Las Vegas Raiders
AC West
2059 OVERALL NFL RANKINGS
PASSING YDS
229.1 22nd Overall
RUSHING YDS
176.4 3rd Overall
OPP PASSING YDS
256.9 23rd Overall
OPP RUSHING YDS
97.6 3rd Overall
2059 Preseason Schedule | ||||||
WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
1 | BYE WEEK | |||||
2 |
|
L 7-31 | ||||
3 |
|
L 27-30 | ||||
4 | L 19-31 | |||||
5 |
|
L 10-17 | ||||
2059 Regular Season Schedule | ||||||
WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
1 | W 19-7 | |||||
2 | W 33-28 | |||||
3 |
|
L 17-21 | ||||
4 | L 9-34 | |||||
5 |
|
W 27-21 | ||||
6 | W 26-19 | |||||
7 | W 38-28 | |||||
8 |
|
|||||
9 | W 20-10 | |||||
10 | BYE WEEK | |||||
11 |
|
W 34-26 | ||||
12 |
|
L 14-20 | ||||
13 |
|
L 19-22 | ||||
14 | L 23-29 | |||||
15 |
|
W 38-21 | ||||
16 |
|
L 13-34 | ||||
17 |
|
L 28-40 |
Las Vegas Raiders
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2059 DRAFT PICKS
RD | PK(OVR) | PLAYER | POS | SCHOOL |
---|---|---|---|---|
1 | 17 (17) | B. Sparkman | TE | Louisiana State |
2 | 23 (55) | N. Fuentes | RB | Georgia Tech |
2 | 28 (60) | B. Dishowitz | RG | Southern Mississippi |
4 | 23 (119) | C. Peterson | LT | Minnesota |
4 | 31 (127) | N. Doyle | RDT | Arizona State |
5 | 23 (151) | J. Dillon | SE | Georgia Tech |
6 | 23 (183) | R. Carter | MLB | Arizona |
7 | 23 (215) | X. Burks | SLB | Duke |
2059 Team Leaders
PASSING | ATT | COMP | YDS | TD |
---|---|---|---|---|
Avery Butler | 509 | 331 | 3665 | 29 |
Leland Small | 0 | 0 | 0 | 0 |
RUSHING | ATT | YDS | AVG | TD |
Norbert Fuentes | 220 | 1206 | 5.5 | 9 |
Kaleb Banks | 200 | 1021 | 5.1 | 3 |
RECEIVING | REC | YDS | AVG | TD |
Ramon Mangum | 83 | 877 | 10.6 | 5 |
Toby Bidney | 61 | 734 | 12.0 | 4 |
2059 AC West STANDINGS
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Denver | 11 | 4 | 1 | 0.688 | 483 | 360 |
Las Vegas | 11 | 5 | 0 | 0.688 | 429 | 329 |
Kansas City | 10 | 6 | 0 | 0.625 | 444 | 366 |
Los Angeles (A) | 6 | 10 | 0 | 0.375 | 309 | 378 |
FREE AGENTS
PLAYER | POS | FA TYPE | 2059 TEAM |
---|---|---|---|
E. Del Rio | RB | Released | Packers |
C. Houston | SILB | UFA | - |
R. Linstrom | WLB | RFA | Raiders |
P. Singh | LS | RFA | Raiders |