Los Angeles (A) Chargers
AC West
2059 Season
- Record:
- Overall: 6-10
- vs AC West: 1-5
- vs AC: 4-8
- Team leaders:
- Pass: Sullivan 4205 yds
- Rush: Boone 665 yds
- Rec: Fertwagner 933 yds
2059 OVERALL NFL RANKINGS
PASSING YDS
267.8 12th Overall
RUSHING YDS
79.3 30th Overall
OPP PASSING YDS
225.6 6th Overall
OPP RUSHING YDS
141.8 31st Overall
2059 Preseason Schedule | ||||||
WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
1 | BYE WEEK | |||||
2 |
|
L 3-48 | ||||
3 |
|
L 24-30 | ||||
4 | L 36-38 | |||||
5 | L 21-25 | |||||
2059 Regular Season Schedule | ||||||
WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
1 |
|
W 20-17 | ||||
2 |
|
L 17-23 | ||||
3 | W 21-18 | |||||
4 | ||||||
5 | BYE WEEK | |||||
6 | L 21-31 | |||||
7 |
|
W 28-20 | ||||
8 |
|
W 34-11 | ||||
9 | L 10-19 | |||||
10 |
|
W 21-19 | ||||
11 | W 29-16 | |||||
12 | W 29-19 | |||||
13 |
|
L 14-20 | ||||
14 |
|
L 10-24 | ||||
15 |
|
L 21-38 | ||||
16 | W 15-13 | |||||
17 |
|
L 20-47 |
Los Angeles (A) Chargers
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2059 DRAFT PICKS
RD | PK(OVR) | PLAYER | POS | SCHOOL |
---|---|---|---|---|
1 | 22 (22) | C. Bullock | LDT | Oregon |
1 | 31 (31) | G. Henderson | RDE | North Carolina |
2 | 13 (45) | F. Boone | RB | Arizona |
2 | 31 (63) | N. McCrea | TE | Southern Mississippi |
3 | 14 (78) | E. Weber | QB | Auburn |
4 | 13 (109) | C. Pride | QB | Arizona State |
5 | 14 (142) | E. Douglas | LT | Northwestern |
6 | 13 (173) | R. Stoutmire | LG | Purdue |
7 | 14 (206) | J. Koski | RCB | Troy State |
2059 Team Leaders
PASSING | ATT | COMP | YDS | TD |
---|---|---|---|---|
Demetrius Sullivan | 627 | 403 | 4205 | 18 |
Chance Pride | 8 | 6 | 80 | 1 |
RUSHING | ATT | YDS | AVG | TD |
Frankie Boone | 203 | 665 | 3.3 | 4 |
Demetrius Sullivan | 58 | 296 | 5.1 | 3 |
RECEIVING | REC | YDS | AVG | TD |
Orlando Fertwagner | 82 | 933 | 11.4 | 5 |
Alejandro Lester | 61 | 734 | 12.0 | 4 |
2059 AC West STANDINGS
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Denver | 11 | 4 | 1 | 0.688 | 483 | 360 |
Las Vegas | 11 | 5 | 0 | 0.688 | 429 | 329 |
Kansas City | 10 | 6 | 0 | 0.625 | 444 | 366 |
Los Angeles (A) | 6 | 10 | 0 | 0.375 | 309 | 378 |
FREE AGENTS
PLAYER | POS | FA TYPE | 2059 TEAM |
---|---|---|---|
C. Ferguson | TE | Released | Chargers |
L. Hopper | SS | UFA | Chargers |
T. Papadopulos | WILB | Released | Chargers |
A. Sasser | RDE | UFA | Ravens |