Cleveland Browns
AC North
2059 Season
- Record:
- Overall: 9-7
- vs AC North: 2-4
- vs AC: 5-7
- Team leaders:
- Pass: Adams 4242 yds
- Rush: Walling 262 yds
- Rec: Grzybowski 908 yds
2059 OVERALL NFL RANKINGS
PASSING YDS
314.8 3rd Overall
RUSHING YDS
54.8 32nd Overall
OPP PASSING YDS
242.0 14th Overall
OPP RUSHING YDS
124.2 22nd Overall
2059 Preseason Schedule | ||||||
WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
1 | BYE WEEK | |||||
2 | L 9-30 | |||||
3 |
|
L 6-13 | ||||
4 |
|
L 32-38 | ||||
5 |
|
W 23-21 | ||||
2059 Regular Season Schedule | ||||||
WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
1 | W 34-22 | |||||
2 |
|
W 28-6 | ||||
3 |
|
L 28-31 | ||||
4 | BYE WEEK | |||||
5 |
|
L 17-27 | ||||
6 |
|
W 17-3 | ||||
7 | W 27-17 | |||||
8 | L 6-12 | |||||
9 |
|
L 3-27 | ||||
10 |
|
|||||
11 |
|
W 38-16 | ||||
12 |
|
L 20-23 | ||||
13 |
|
W 35-10 | ||||
14 |
|
W 27-11 | ||||
15 | L 13-41 | |||||
16 |
|
L 13-31 | ||||
17 | L 24-28 |
Cleveland Browns
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2059 DRAFT PICKS
RD | PK(OVR) | PLAYER | POS | SCHOOL |
---|---|---|---|---|
1 | 4 (4) | S. Adams | QB | Clemson |
1 | 19 (19) | C. Henry | SE | St. Francis (Ill.) |
1 | 27 (27) | E. Grzybowski | SE | Southern California |
2 | 21 (53) | S. Kasica | TE | Air Force |
5 | 13 (141) | B. Turnbull | K | Georgia |
6 | 14 (174) | K. Logan | LG | Texas A&M |
7 | 13 (205) | B. Gehrls | TE | Oregon |
2059 Team Leaders
PASSING | ATT | COMP | YDS | TD |
---|---|---|---|---|
Sebastian Adams | 586 | 374 | 4242 | 22 |
Sherman Cranford | 97 | 59 | 646 | 5 |
RUSHING | ATT | YDS | AVG | TD |
Eddie Walling | 76 | 262 | 3.4 | 2 |
Sebastian Adams | 59 | 207 | 3.5 | 1 |
RECEIVING | REC | YDS | AVG | TD |
Edward Grzybowski | 67 | 908 | 13.6 | 4 |
Teddy Lett | 67 | 699 | 10.4 | 6 |
2059 AC North STANDINGS
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 15 | 1 | 0 | 0.938 | 516 | 282 |
Cincinnati | 9 | 7 | 0 | 0.563 | 453 | 441 |
Cleveland | 9 | 7 | 0 | 0.563 | 323 | 353 |
Baltimore | 4 | 12 | 0 | 0.250 | 328 | 424 |
FREE AGENTS
PLAYER | POS | FA TYPE | 2059 TEAM |
---|---|---|---|
D. Campos | NT | Released | Ravens |
J. England | RT | RFA | Browns |
J. Ewbank | LG | Released | Browns |
C. Fouse | LS | UFA | Browns |
G. Philcox | K | UFA | Cowboys |